MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: Ferryhill   CITY: Ferryhill   STATE: Co. Durham 
ELEV:   394 ft  LAT:  54° 41' 00" N  LONG:   1° 33' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  14.4   16:00   6.7    6:00   4.7   0.0   0.0   0.0   0.0     ---   ---
 2  10.3  13.1   16:00   8.8    8:00   5.2   0.0   0.4   0.0   0.0     ---   ---
 3  10.3  14.2   16:00   7.9    6:00   5.2   0.0   0.0   0.0   0.0     ---   ---
 4   9.8  11.1   16:00   8.6    6:00   5.2   0.0   0.0   0.0   0.0     ---   ---
 5  12.0  16.8   17:00   8.6    8:00   3.3   0.1   0.0   0.0   0.0     ---   ---
 6  12.8  15.3   12:00   9.8   00:00   2.6   0.0   0.0   0.0   0.0     ---   ---
 7  11.8  16.4   16:00   8.8    5:00   3.5   0.0   0.0   0.0   0.0     ---   ---
 8  11.6  16.2   16:00   8.2    6:00   3.5   0.0   0.0   0.0   0.0     ---   ---
 9  11.7  16.3   14:00   7.8    6:00   3.9   0.0   1.2   0.0   0.0     ---   ---
10  11.8  14.9   16:00   9.2    4:00   3.3   0.0   0.4   0.0   0.0     ---   ---
11  10.7  13.9   18:00   9.1    6:00   4.4   0.0   5.0   0.0   0.0     ---   ---
12  11.2  14.0   15:00   9.3    6:00   4.3   0.0   2.6   0.0   0.0     ---   ---
13  10.9  14.3   14:00   9.3    4:00   4.4   0.0   5.2   0.0   0.0     ---   ---
14   9.6  14.3   17:00   6.9    8:00   5.2   0.0   5.0   0.0   0.0     ---   ---
15  10.3  12.8   18:00   8.1    4:00   5.0   0.0   0.8   0.0   0.0     ---   ---
16  10.3  12.4   18:00   7.7    7:00   5.0   0.0   3.4   0.0   0.0     ---   ---
17  12.9  16.6   19:00  10.2    3:00   2.4   0.0   0.4   0.0   0.0     ---   ---
18  13.8  16.0   13:00   9.7   00:00   1.5   0.0   1.4   0.0   0.0     ---   ---
19  12.3  15.1   16:00   8.8   00:00   2.8   0.0   0.0   0.0   0.0     ---   ---
20  12.1  16.7   19:00   6.6    6:00   3.1   0.1   0.0   0.0   0.0     ---   ---
21  13.6  21.3   17:00   7.2    6:00   2.8   1.1   0.0   0.0   0.0     ---   ---
22  13.4  18.2   18:00   8.7    5:00   2.3   0.5   0.0   0.0   0.0     ---   ---
23  14.6  18.9   19:00  10.1    3:00   1.5   0.7   0.0   0.0   0.0     ---   ---
24  15.7  18.6   14:00  12.9    2:00   0.6   0.7   0.0   0.0   0.0     ---   ---
25  13.9  17.6   16:00   9.8   00:00   1.9   0.3   0.0   0.0   0.0     ---   ---
26  11.4  15.6   16:00   7.4    6:00   4.1   0.0   0.0   0.0   0.0     ---   ---
27  10.2  12.7   12:00   8.6   00:00   5.3   0.0   2.2   0.0   0.0     ---   ---
28   9.8  12.3   18:00   8.2    6:00   5.7   0.0   0.4   0.0   0.0     ---   ---
29   9.0  12.2   17:00   6.2    7:00   6.5   0.0   5.6   0.0   0.0     ---   ---
30  11.3  16.0   15:00   6.7    5:00   4.2   0.0   0.4   0.0   0.0     ---   ---
31  13.4  18.7   16:00   8.2    6:00   2.8   0.6   0.6   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    11.7  21.3    21     6.2    29   115.9   4.2  35.0   0.0   0.0     ---   ---
   (+1.6)                                         (71%)

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 29/05/07
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  15.5  Cool Base:  15.5  Method: Integration