MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2000

NAME: Ferryhill   CITY: Ferryhill   STATE: Co. Durham 
ELEV: 394 feet  LAT: 54deg 41min N   LONG: 1deg 33min W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.0   8.3    0:30   1.4    8:00  13.3   0.0   0.0   0.0   0.0    0:30   ---
 2   7.0   8.5   12:30   5.9    1:00  11.3   0.0   0.0   0.0   0.0    0:30   ---
 3   6.7  10.4    3:30   2.6   23:00  11.6   0.0   0.0   0.0   0.0    0:30   ---
 4   2.8   3.9   13:30   1.6    3:00  15.4   0.0   0.6   0.0   0.0    0:30   ---
 5   5.3   9.1   23:00   1.6    5:30  13.0   0.0   2.8   0.0   0.0    0:30   ---
 6   5.8   8.9    0:30   1.1   21:00  12.5   0.0   0.0   0.0   0.0    0:30   ---
 7   7.4   9.1   19:00   3.2    0:30  10.8   0.0   0.4   0.0   0.0    0:30   ---
 8   4.7   6.7    0:30   2.2   24:00  13.6   0.0   0.0   0.0   0.0    0:30   ---
 9   2.3   4.9   14:00  -0.8   24:00  15.9   0.0   0.0   0.0   0.0    0:30   ---
10   3.2   7.2   23:00  -1.1    1:00  15.1   0.0   0.2   0.0   0.0    0:30   ---
11   6.9   9.4   22:30   3.2    9:30  11.4   0.0   3.0   0.0   0.0    0:30   ---
12   6.1   9.4    2:00   1.5   23:30  12.2   0.0  11.0   0.0   0.0    0:30   ---
13   2.0   3.3   24:00   0.7    8:30  16.3   0.0   2.4   0.0   0.0    0:30   ---
14   3.5   4.8   12:00   2.7    8:30  14.8   0.0   1.6   0.0   0.0    0:30   ---
15   2.9   4.2   14:30   1.7    8:30  15.4   0.0   0.0   0.0   0.0    0:30   ---
16   3.4   7.9   24:00   0.4    8:30  14.9   0.0   0.0   0.0   0.0    0:30   ---
17   5.7   9.1   14:30   2.4    9:00  12.6   0.0   0.0   0.0   0.0    0:30   ---
18   7.3   8.4    1:00   6.5   23:30  11.0   0.0   0.2   0.0   0.0    0:30   ---
19   4.9   6.5    0:30   3.4   20:00  13.4   0.0   0.0   0.0   0.0    0:30   ---
20   5.3   6.5   14:30   3.8    0:30  13.0   0.0   0.0   0.0   0.0    0:30   ---
21   4.7   7.3   14:30   3.2    8:30  13.5   0.0   0.0   0.0   0.0    0:30   ---
22   4.3   6.4    3:00   2.7    9:00  14.0   0.0   0.4   0.0   0.0    0:30   ---
23   3.0   4.2   12:30   1.8   20:00  15.3   0.0   1.4   0.0   0.0    0:30   ---
24   3.6   5.7   14:30   1.8    4:00  14.7   0.0   1.0   0.0   0.0    0:30   ---
25   4.4   5.3   12:30   3.1    0:30  13.8   0.0   0.2   0.0   0.0    0:30   ---
26   2.9   5.9   14:30  -0.2    8:00  15.4   0.0   0.0   0.0   0.0    0:30   ---
27   4.4   6.5   14:30   2.4    6:30  13.9   0.0   0.0   0.0   0.0    0:30   ---
28   6.7   9.2   23:30   4.7    0:30  11.6   0.0   0.2   0.0   0.0    0:30   ---
29   7.7  10.2    8:00   5.3   24:00  10.6   0.0   1.4   0.0   0.0    0:30   ---
30   7.4  10.9   14:30   4.0    5:30  10.9   0.0   0.2   0.0   0.0    0:30   ---
31   8.6   9.7    1:30   7.3    8:30   9.7   0.0   0.6   0.0   0.0    0:30   ---
-------------------------------------------------------------------------------------
     5.0  10.9    30    -1.1    10   410.7   0.0  27.6   0.0   0.0     1     ---
   (+2.0)                                        (47%)

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 11.00 ON 12/01/00
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Mild (CET 4.4), sunny, and quite dry. Some very mild days at the beginning and end of the month; 15C recorded at Worcester, and 16C in NE Wales, on the 31st. The lowest temperature of the month was -9C at Redhill on the 27th. Average rainfall was 47% of the expected amount, but the south and east were particularly dry. The far west and north were quite wet. Flooding in North Wales on the 12th after 155mm of rain (at the wetspot Capel Curig in Snowdonia 10-12th). Gales in Scotland and Northern Ireland 2-3rd. There were 99 hours of sun at Bognor, and 97 hours at Leuchars (Fife) - just failing to beat the record of 101 years set in 1959. It was a westerly first half of the month and anticyclonic second half. There were mild SWs at the end of the month. A severe gale affected the Scottish islands on the 29-30th.